Our food and supplies mail drop service for thru-hikers and section-hikers combines a thorough knowledge of the needs of long-distance hikers, a constant dialogue to determine proper quantities and selections of foods and supplies, and the reliability that is necessary. Included in this service is a temporary address to which friends and family can send letters/packages without having to determine where along the trail to send them...
Below is a mail drop schedule for a standard six-month-long northbound thru-hike of the Appalachian Trail. We will also happily provide this mail drop service to thru-hikers and section-hikers long the Pacific Crest Trail, the Continental Divide Trail, or any trail in the lower 48 states...
|
SAMPLE MAIL DROP SCHEDULE
| DROP | DAYS OF FOOD | MILES OFF TRAIL | LOCATION | STATE | TRAIL MILE POST |
| 00 | 5 | 0.0 | Amicalola Falls State Park Visitors Center | GA | --- |
| 01 | 4 | 0.0 | Walisi-Yi Center | GA | 30.7 |
| 02 | 4 | 3.5 11.0 | Blueberry Patch Hostel or Hiawasse PO | GA | 66.8 |
| 03 | 4 | 10.0 | Franklin PO | NC | 106.8 |
| 04 | 4 | 0.0 | NOC Outfitters | NC | 134.1 |
| 05 | 4 | 2.0 6.0 | Fontana Village PO or The Hike Inn | NC | 161.7 |
| 06 | 3 | 15.0 | Happy Hiker Outfitters | TN | 203.4 |
| 07 | 3 | 1.3 | Mountain Momas Hostel | NC | 234.7 |
| 08 | 5 | 0.0 | Hot Springs PO | NC | 270.5 |
| 09 | 4 | 0.0 3.8 | Nolichucky Hostel or Erwin PO | TN | 338.3 |
| 10 | 2 | 2.5 3.4 | Elk Park PO or Roan Mountain PO | NC TN | 384.5 |
| 11 | 4 | 0.2 0.5 | Kincora Hostel or Laurel Creek Hostel | TN | 404.1 |
| 12 | 4 | 0.0 | Damascus PO | VA | 454.7 |
| 13 | 2 | 2.6 | Troutdale PO | VA | 503.9 |
| DROP | DAYS OF FOOD | MILES OFF TRAIL | LOCATION | STATE | TRAIL MILE POST |
| 14 | 4 | 0.0 | Village Motel | VA | 530.0 |
| 15 | 4 | 1.8 2.5 | Bastian PO or Bland PO | VA | 575.1 |
| 16 | 5 | 0.1 1.0 | Rendezvous Motel or Pearisburg PO | VA | 617.0 |
| 17 | 2 | 1.0 | Catawba PO | VA | 688.9 |
| 18 | 5 | 0.0 | Best Western Motel or Econolodge Motel | VA | 708.5 |
| 19 | 4 | 4.6 6.4 | Big Island PO or Glasgow PO | VA | 764.9 |
| 20 | 3 | 1.4 | Tyro PO | VA | 812.3 |
| 21 | 4 | 0.1 4.5 | Inn at Afton or Waynesboro PO | VA | 841.2 |
| 22 | 3 | 6.0 | Luray PO | VA | 920.6 |
| 23 | 2 | 4.2 1.0 | Front Royal PO or Linden PO | VA | 948.2 956.4 |
| 24 | 2 | 0.1 1.7 | Bears Den Hostel or Bluemont PO | VA | 982.2 982.8 |
| 25 | 3 | 0.2 0.5 | ATC Headquarters or Harpers Ferry PO | WV | 1001.9 |
| 26 | 3 | 1.2 | Cascade PO | MD | 1042.4 |
| DROP | DAYS OF FOOD | MILES OFF TRAIL | LOCATION | STATE | TRAIL MILE POST |
| 27 | 2 | 0.0 | Ironmasters Hostel | PA | 1080.5 |
| 28 | 2 | 0.0 | Boiling Springs PO | PA | 1099.9 |
| 29 | 5 | 0.0 | Duncannon PO | PA | 1125.6 |
| 30 | 4 | 0.0 | Port Clinton PO | PA | 1195.5 |
| 31 | 3 | 2.0 2.0 | Slatington PO or Palmerton PO | PA | 1235.6 |
| 32 | 4 | 0.1 | Delaware Water Gap PO | PA | 1271.8 |
| 33 | 3 | 0.4 | Unionville PO | NY | 1323.4 |
| 34 | 2 | 0.7 | Arden PO | NY | 1363.3 |
| 35 | 5 | 0.3 | Bear Mountain PO | NY | 1381.2 |
| 36 | 3 | 0.8 | Kent PO | CT | 1445.7 |
| 37 | 3 | 0.4 | Salisbury PO | CT | 1479.1 |
| 38 | 4 | 0.9 | Tyringham PO | MA | 1521.0 |
| 39 | 2 | 0.0 | Bascom Lodge | MA | 1565.6 |
| DROP | DAYS OF FOOD | MILES OFF TRAIL | LOCATION | STATE | TRAIL MILE POST |
| 40 | 3 | 5.1 | Bennington PO | VT | 1590.3 |
| 41 | 4 | 2.0 | Manchester Center PO | VT | 1625.6 |
| 42 | 4 | 1.0 | Inn At The Long Trail | VT | 1680.1 |
| 43 | 4 | 0.0 | Hanover PO | NH | 1725.2 |
| 44 | 3 | 0.5 | Glencliff PO | NH | 1768.6 |
| 45 | 5 | 5.8 | North Woodstock PO | NH | 1794.4 |
| 46 | 2 | 0.0 | Pinkham Notch Visitors Center | NH | 1848.1 |
| 47 | 4 | 3.6 | Gorham PO | NH | 1869.2 |
| 48 | 4 | 8.0 | Andover PO | ME | 1910.6 |
| 49 | 3 | 9.0 | Rangeley PO | ME | 1947.1 |
| 50 | 3 | 6.0 | Stratton PO | ME | 1979.3 |
| 51 | 3 | 0.3 | Caratunk PO | ME | 2015.9 |
| 52 | 5 | 2.0 | Monson PO or Shaw's Boarding House | ME | 2049.3 |
| 53 | 3 | 2.0 | White House Landing Camp | ME | 2121.1 |
| 54 | 2 | 0.0 | Daicey Pond Ranger Station | ME | 2159.5 |
| DROP | DAYS OF FOOD | MILES OFF TRAIL | LOCATION | STATE | TRAIL MILE POST |
WHY CAN'T I JUST DO MY OWN MAIL DROPS?
Well, you can, but...
- If you were doing your own drops, as many hikers do, you would probably not pre-pack a great number of drops. This would require an enormous effort on your part, and could really burden the person who has to coordinate the mailing of the packages...
So, you pre-pack 15 or 20 large drops...
- A days worth of food and supplies weighs around 2 pounds. Our drops will increase your pack weight by 8 pounds. Your drops would increase your pack weight by 20 pounds or more...
Many Smaller Drops = Less Weight Per Drop = Happy Hiker ( insert smiley face ) ...
- Who is going to mail your drops? Will they miss a mailing date or two? Are they going to guarantee reliability for six months?
What will you do if your drop is not there?
- Two months into your hike you may become darn sick and tired of that oatmeal. Well it's still going to be in your drops, for 4 more months, because that is what you packed...
You will probably spend lots of money at stores buying what you really want...
- OKAY, OKAY, OKAY - maybe every thing works great - you pre-packed your own drops, they get to you when they should, and they hold exactly what you need. You have no complaints. Suppose you are one of the 90% that do not finish the trail...
What will you do with all of those pre-packaged mail drops sitting in the corner of the living room at home?
Why would you want the hassle? We are the experts, let us do it right...
WHAT YOU NEED ~ WHEN YOU NEED IT ~ GUARANTEED
And, if you only finish some of your hike, we will only keep some of your money...
|
|   |
|
|
|
|
|